  
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Go Green Blog &#187; Environment</title>
	<atom:link href="http://thegogreenblog.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegogreenblog.com</link>
	<description>Go Green With The Go Green Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eco Friendly New Year&#8217;s Resolutions</title>
		<link>http://thegogreenblog.com/eco-friendly-new-years-resolutions/</link>
		<comments>http://thegogreenblog.com/eco-friendly-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:52:04 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[new year's]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3376</guid>
		<description><![CDATA[As 2011 comes to an end, it is time to reflect on the past and make new resolutions for 2012 and the future. One of my resolutions every year is to live a more eco-friendly lifestyle. I achieve this by making a new goal for the year and taking baby steps at making it become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegogreenblog.com/wp-content/uploads/2011/12/recycle.png"><img class="alignleft  wp-image-3379" title="recycle" src="http://thegogreenblog.com/wp-content/uploads/2011/12/recycle.png" alt="" width="177" height="157" /></a>As 2011 comes to an end, it is time to reflect on the past and make new <a title="New Year's Eco Resolutions" href="http://thegogreenblog.com/top-5-new-years-eco-resolutions-for-2011/" target="_blank">resolutions for 2012</a> and the future.</p>
<p>One of my resolutions every year is to live a more eco-friendly lifestyle. I achieve this by making a new goal for the year and taking baby steps at making it become part of my everyday routine.</p>
<p>A few years ago, that goal was to use reusable shopping bags every time I go to a store. The year after that, was to recycle or upcycle everything I could. The next year, I promised to shop more consciously, to look for products that are local, packaged in eco-friendly packaging and are natural or organic.</p>
<p>Now this year, my resolution is to make my home more energy efficient. I currently have an old thermostat that requires me to manually turn up or down the heat. Of course, I often forget to turn it down when I leave for the day or at night. So this year my goal is to install a programmable thermostat and save some energy.</p>
<p>What are your green living goals for 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/eco-friendly-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Cat Litter</title>
		<link>http://thegogreenblog.com/eco-friendly-cat-litter/</link>
		<comments>http://thegogreenblog.com/eco-friendly-cat-litter/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:11:20 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Biodegradable]]></category>
		<category><![CDATA[cat accessories]]></category>
		<category><![CDATA[cat litter]]></category>
		<category><![CDATA[eco pet]]></category>
		<category><![CDATA[Green Goods]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[World's Best Cat Litter]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3316</guid>
		<description><![CDATA[Most cat owners use traditional clay based cat litters because they are so easy &#38; convenient. Unfortunately, these litters are not very kind to our planet or the health of your furry feline. But there are other options out there that are just as easy and convenient, plus they smell a little better, like World&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Most cat owners use <a title="Green your cat's litter box" href="http://thegogreenblog.com/green-your-kittys-litter-box/" target="_blank">traditional clay based cat litters</a> because they are so easy &amp; convenient. Unfortunately, these litters are not very kind to our planet or the health of your furry feline. But there are other options out there that are just as easy and convenient, plus they smell a little better, like World&#8217;s Best Cat Litter.</p>
<p><a title="World's Best Cat Litter" href="http://www.worldsbestcatlitter.com/" target="_blank">World&#8217;s Best Cat Litter</a> uses the natural absorbency of whole-kernel corn to deliver hassle-free cat care that doesn’t harm the environment. Their formulas are made of 100% all-natural ingredients and contain no synthetic chemicals, additives or artificial perfumes. So it limits odors, clumps fast, scoops easy and is pet, people and planet friendly.</p>
<h3>World&#8217;s Best Cat Litter Eco-Features&#8230;</h3>
<p><img class="size-full wp-image-3318 alignright" title="World's Best Cat Litter" src="http://thegogreenblog.com/wp-content/uploads/2011/11/Screen-shot-2011-11-09-at-9.56.06-AM.png" alt="World's Best Cat Litter" width="221" height="122" /></p>
<ul>
<li><span style="text-decoration: underline;"><strong>Outstanding Oder Control:</strong></span> World&#8217;s Best Cat Litter is the only litter made from whole-kernel corn. That means it has a naturally microporous structure that keeps nasty odors and smells inside the litter.</li>
<li><strong><span style="text-decoration: underline;">Quick Clumping:</span></strong> World&#8217;s Best Cat Litter traps the liquid and limits the wetness from seeping, sinking to the bottom or sticking to the sides of the box.</li>
<li><span style="text-decoration: underline;"><strong>Easy to Scoop:</strong></span> With its patented formula and quick-clumping abilities, World&#8217;s Best Cat Litter is easy to scoop. Cleanup is a breeze!</li>
<li><span style="text-decoration: underline;"><strong>Long Lasting: </strong></span>Quick clumping keeps the rest of the litter dry. As a result, one 7-lb. bag of World&#8217;s Best Cat Litter may last one cat more than 30 days. That saves you time and money!</li>
<li><span style="text-decoration: underline;"><strong>Pet &amp; People Friendly: </strong></span>Because World&#8217;s Best Cat Litter is made from all-natural ingredients—with no added chemicals—it&#8217;s safe for cats. And unlike clay litters, there&#8217;s no silica dust for you or your cat to breathe.</li>
<li><strong><span style="text-decoration: underline;">Planet Friendly: </span></strong>World&#8217;s Best Cat Litter isn&#8217;t made from mined, drilled, or artificially made ingredients. It&#8217;s milled from renewable whole-kernel corn.</li>
</ul>
<p><a title="World's Best Cat Litter" href="http://www.worldsbestcatlitter.com/products/where-to-buy.php" target="_blank">Buy Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/eco-friendly-cat-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July Green Grilling Tips</title>
		<link>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/</link>
		<comments>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:46:55 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[cookout]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[propane]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3261</guid>
		<description><![CDATA[Grillin&#8217; and summer go hand in hand. But how green is your grill? Follow these easy tips by Easy Green TV to make sure your next cookout is earth-friendly!]]></description>
			<content:encoded><![CDATA[<p>Grillin&#8217; and summer go hand in hand. But how green is your grill? Follow these easy tips by <a title="easyGREENtv" href="http://easygreentv.com/" target="_blank">Easy Green TV</a> to make sure your next <a title="Top 5 Eco-Friendly Memorial Day Party Tips" href="http://thegogreenblog.com/top-5-eco-friendly-memorial-day-party-tips/" target="_blank">cookout</a> is earth-friendly!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/pXNnQN260tg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Car Guide</title>
		<link>http://thegogreenblog.com/eco-friendly-car-guide/</link>
		<comments>http://thegogreenblog.com/eco-friendly-car-guide/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:14:31 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[eco-friendly cars]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3223</guid>
		<description><![CDATA[Ever wonder what the variation is between different alternative fuel cars like a plug in hybrid, a flex fuel or an electric car? Here&#8217;s a breakdown of all the different types of green vehicles that are currently available and also in development. Hybrids Hybrids combine two or more different propulsion systems, typically a gasoline engine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3229 alignright" title="Flex Fuel Cars" src="http://thegogreenblog.com/wp-content/uploads/2011/05/Picture-2.png" alt="Flex Fuel Cars" width="276" height="168" />Ever wonder what the variation is between different alternative fuel cars like a plug in hybrid, a flex fuel or an <a title="Electric Car" href="http://thegogreenblog.com/link/electric-car" target="_blank">electric car</a>?</p>
<p>Here&#8217;s a breakdown of all the different types of green vehicles that are currently available and also in development.</p>
<h3>Hybrids</h3>
<p>Hybrids combine two or more different propulsion systems, typically a gasoline engine and one or more electric drive motors. Most hybrids on the road today compliment their gas engines by charging a battery when breaking. Engines running on diesel or other alternative fuels can also be used in hybrids. A hybrid drive is fully scalable, which means the drive can be used to power everything from small commuter cars to <a title="Chicago's First Hybrid Bus" href="http://thegogreenblog.com/chicagos-first-hybrid-bus/" target="_blank">large buses</a> and even locomotives. Hybrids get more MPG or miles per gallon than most non-hybrids, and usually have very low tailpipe emissions.</p>
<h3>Plug In Hybrids</h3>
<p>Plug in hybrids get high MPG, cover many miles on battery power  alone, and include a gasoline engine to provide greater range as needed.  Plug in hybrids are mostly recharged from the grid, but some plug-in  hybrid models can generate electricity when using them.</p>
<h3>Electric Cars</h3>
<p>Electric cars use one or more electric drive motors, powered by batteries, for zero-emission motoring. Electric cars are recharged by plugging into the grid, either  at home, or with special  electric vehicle charging stations. Car manufacturers are actively developing a new generation of electric cars  using technologies and lessons learned from electric vehicles developed  in the 1990s. Electric cars are extremely efficient and run for pennies  per mile, much cheaper than any other alternative fuel.</p>
<h3>Biodiesel</h3>
<p>Biodiesel is a renewable alternative fuel  made from various sources  ranging from waste vegetable oil to soybeans.  Biodiesel can be used in  most diesel powered cars without  modification. Biodiesel is a cleaner  fuel than standard petroleum  diesel.</p>
<h3>Ethanol</h3>
<p>Ethanol is an alcohol-based alternative fuel made from biomass. As a popular alternative fuel, ethanol is typically used in the form of E85 to power flex fuel cars outfitted specifically to run on this blend of 85% ethanol and 15% gasoline. There are  more than 30 flex fuel vehicle models that have been designed to run on two fuels from the same tank. Most <a title="Corn for fuel or food?" href="http://thegogreenblog.com/corn-for-food-not-fuel/" target="_blank">ethanol today is produced from corn</a> or sugar cane, although this will change as cheaper cellulosic ethanol made from fast growing woody grasses and other biomass becomes a reality.</p>
<h3>Hydrogen Cars &amp; Hydrogen Fuel Cells</h3>
<p>Hydrogen is perhaps the cleanest of all alternative fuels, burning with nearly zero emissions in an internal combustion engine and with emissions of only water vapor and heat in an electro-mechanical fuel cell. Hydrogen vehicles are being developed in many forms by most major car manufacturers.</p>
<h3>Air Powered Cars</h3>
<p>Air powered cars are relatively new to the green car scene. Compressed air is currently being explored as a viable &#8216;alternative fuel&#8217; to efficiently power car engines with little or no environmental impact.</p>
<h3>Natural Gas</h3>
<p>Natural gas, the cleanest-burning fossil fuel, is being used by an  increasing number of medium- and heavy-duty commercial vehicles. Natural  gas is stored and used in its liquefied or compressed states. It is  most commonly abbreviated as LNG for Liquefied Natural Gas, and CNG for  Compressed Natural Gas. While a variety of light-duty natural gas cars  were once available, the only factory-produced natural gas car made  today in the U.S. is Honda’s Civic GX. Other car models may be developed  and sold in the United States as additional focus is placed on natural  gas as a fuel source for alternative fuel vehicles.</p>
<p>Via: <a title="GreenCar" href="http://www.greencar.com" target="_blank">GreenCar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/eco-friendly-car-guide/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Living Off The Grid In An Earthship</title>
		<link>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/</link>
		<comments>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:43:03 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Earthship]]></category>
		<category><![CDATA[Michael Reynolds]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3217</guid>
		<description><![CDATA[Earthship is a radically sustainable green building made of recycled materials and powered by the sun &#38; the wind, catching water, treating sewage, heating and cooling through thermal dynamics and growing food. It&#8217;s extreme Green living at it&#8217;s best by architect Michael Reynolds. Here&#8217;s a detailed look inside an Earthship:]]></description>
			<content:encoded><![CDATA[<p><a title="Earthship" href="http://www.earthship.org/" target="_blank">Earthship</a> is a radically sustainable green building made of <a title="DIY Recycled Magazine Box" href="http://thegogreenblog.com/diy-recycled-magazine-box/" target="_blank">recycled materials</a> and powered by the sun &amp; the wind, catching water, treating sewage, heating and cooling through thermal dynamics and growing food. It&#8217;s extreme <em>Green</em> living at it&#8217;s best by architect Michael Reynolds.</p>
<p>Here&#8217;s a detailed look inside an Earthship:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/wGLWiKRRnCg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://thegogreenblog.com/happy-earth-day-2/</link>
		<comments>http://thegogreenblog.com/happy-earth-day-2/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:05:35 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3194</guid>
		<description><![CDATA[Happy 41st Earth Day! Let&#8217;s show the Earth how much we care by going green with these top 5 tips for conserving energy, water and waste. 1- Change lights to CFL bulbs 2- Install a low-flow showerhead 3- Use reusable shopping bags 4- Fix all leaky water fixtures 5- Stop using disposable items]]></description>
			<content:encoded><![CDATA[<p>Happy 41st <a title="Earth Day - April 22nd" href="http://thegogreenblog.com/earth-day-april-22/" target="_blank">Earth Day</a>!</p>
<p>Let&#8217;s show the Earth how much we care by <a title="Go Green for Earth Day" href="http://thegogreenblog.com/link/earth-day-go-green" target="_blank">going green</a> with these top 5 tips for conserving energy, water and waste.<img class="size-full wp-image-3195 alignright" title="Earth Day" src="http://thegogreenblog.com/wp-content/uploads/2011/04/Picture-5.png" alt="Earth Day" width="244" height="128" /></p>
<p>1- Change lights to CFL bulbs<br />
2- Install a low-flow showerhead<br />
3- Use reusable shopping bags<br />
4- Fix all leaky water fixtures<br />
5- Stop using disposable items</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/happy-earth-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earth Day: Tips for Going Green</title>
		<link>http://thegogreenblog.com/earth-day-tips-for-going-green/</link>
		<comments>http://thegogreenblog.com/earth-day-tips-for-going-green/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:19:57 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3172</guid>
		<description><![CDATA[Next Friday, April 22nd is Earth Day! Start celebrating now with these easy eco-friendly tips to reduce your water usage and CO2 emissions.]]></description>
			<content:encoded><![CDATA[<p>Next Friday, April 22nd is <a title="Earth Day - April 22nd" href="http://thegogreenblog.com/happy-earth-day/" target="_blank">Earth Day</a>! Start celebrating now with these easy eco-friendly tips to reduce your water usage and CO2 emissions.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/liDITfKmZ-Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/earth-day-tips-for-going-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Bike Friendly Cities</title>
		<link>http://thegogreenblog.com/most-bike-friendly-cities/</link>
		<comments>http://thegogreenblog.com/most-bike-friendly-cities/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:23:58 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike friendly communities]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3153</guid>
		<description><![CDATA[Chicago is quickly becoming one of the greenest cities in the US, however, it still has a little ways to go when it comes to being one of the most bike friendly cities in the US. Even though Chicago has more than 110 miles of on-street bike lanes, more than 30 miles of marked shared [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago is quickly becoming one of the <a title="Greenest Cities of the World" href="http://thegogreenblog.com/greenest-cities-of-the-world/" target="_blank">greenest cities</a> in the US, however, it still has a little ways to go when it comes to being one of the most <a title="Urban Cycling Handbook" href="http://thegogreenblog.com/link/the-urban-cycling-handbook" target="_blank">bike friendly cities</a> in the US.</p>
<p>Even though <a title="City of Chicago Bike Information" href="http://www.cityofchicago.org/city/en/depts/cdot/provdrs/bike.html" target="_blank">Chicago</a> has more than 110 miles of on-street bike lanes, more than 30 miles of marked shared lanes, many miles of off-street paths (including the 18.5-mile Lakefront Trail), more than 12,000 bike racks, and sheltered, high-capacity, bike parking areas at many CTA rail stations; we&#8217;re still out ranked by Minneapolis MN, Portland OR, Boulder CO, Seattle WA, Eugene OR, San Francisco CA, Madison WI, New York City NY, and Tucson AZ.</p>
<p>Did your city make the list?</p>
<p><a href="http://www.motorcycleinsurance.org/bike-friendly" target="_blank"><img src="http://consumermedianetwork.s3.amazonaws.com/motorcycle/bike-friendly-page.png" border="0" alt="Bike Friendly Cities" width="500" /></a><br />
Via: <a href="http://www.motorcycleinsurance.org/most-bike-friendly/" target="_blank">Motorcycle Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/most-bike-friendly-cities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://thegogreenblog.com/earth-hour-2011/</link>
		<comments>http://thegogreenblog.com/earth-hour-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:39:55 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3140</guid>
		<description><![CDATA[Tomorrow is Earth Hour! Y&#8217;all ready to turn off the lights (TV too) at 8:30pm for an hour? What is Earth Hour? Earth Hour began in Sydney in 2007 as a global climate change initiative, calling individuals and businesses around the world, to switch off their lights for one hour. In 2007 &#8211; The inaugural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3145 alignright" title="Earth Hour" src="http://thegogreenblog.com/wp-content/uploads/2011/03/Picture-4.png" alt="Earth Hour" width="146" height="84" />Tomorrow is <a title="Earth Hour" href="http://thegogreenblog.com/earth-hour-march-27-at-830pm-local-time/" target="_blank">Earth Hour</a>!<br />
Y&#8217;all ready to turn off the lights (TV too) at 8:30pm for an hour?</p>
<h3>What is Earth Hour?</h3>
<p><a title="Earth Hour" href="http://www.earthhour.org" target="_blank">Earth Hour</a> began in Sydney in 2007 as a global climate change initiative, calling individuals and businesses around the world, to switch off their lights for one hour.</p>
<ul>
<li><strong>In 2007 &#8211; </strong>The inaugural Earth Hour was held in Sydney Australia where 2.2 million Sydneysiders and 2,100 businesses participate in the event.</li>
<li><strong>In 2008 -</strong> Earth Hour was held in 371 cities and towns in more than 35 countries globally.</li>
<li><strong>In 2009 &#8211; </strong>Earth Hour was held in more than 4,000 cities and towns across 88 countries.</li>
<li><strong>In 2010 &#8211; </strong>Earth Hour was held in a record 128 countries and territories.  Iconic buildings and landmarks from Asia Pacific to Europe and Africa to the Americas stood in darkness.</li>
</ul>
<p> <iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/4Mxjbip6y04" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip of the Week &#8211; Composting</title>
		<link>http://thegogreenblog.com/tip-of-the-week-composting/</link>
		<comments>http://thegogreenblog.com/tip-of-the-week-composting/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:30:44 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Worm Factory 360]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=2825</guid>
		<description><![CDATA[October is the perfect time to starting composting! I know I&#8217;ve talked about starting your own compost pile before, but if you haven&#8217;t started one yet, now&#8217;s the time to do it. Just rake a pile of leaves, toss your old carved pumpkin in and viola&#8230;you got yourself a compost pile that will supply lots [...]]]></description>
			<content:encoded><![CDATA[<p>October is the perfect time to <a title="Create A Compost Pile" href="http://thegogreenblog.com/tip-of-the-week-create-a-compost-pile/" target="_blank">starting composting</a>!</p>
<p>I know I&#8217;ve talked about starting your own compost pile before, but if you haven&#8217;t started one yet, now&#8217;s the time to do it. Just rake a pile of leaves, toss your <a title="Composting your Halloween Pumpkins" href="http://thegogreenblog.com/halloween-pumpkins/" target="_blank">old carved pumpkin</a> in and viola&#8230;you got yourself a compost pile that will supply lots of rich soil for your flowerbeds in the spring.</p>
<p>Don&#8217;t have a yard, try the <a title="The Worm Factory 360" href="http://thegogreenblog.com/product-of-the-week-worm-factory-360/" target="_blank">The Worm Factory 360</a>. It&#8217;s a composter that can be used indoors. Now, you have no excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/tip-of-the-week-composting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

