  
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Go Green Blog &#187; Energy</title>
	<atom:link href="http://thegogreenblog.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegogreenblog.com</link>
	<description>Go Green With The Go Green Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eco Friendly New Year&#8217;s Resolutions</title>
		<link>http://thegogreenblog.com/eco-friendly-new-years-resolutions/</link>
		<comments>http://thegogreenblog.com/eco-friendly-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:52:04 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[new year's]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3376</guid>
		<description><![CDATA[As 2011 comes to an end, it is time to reflect on the past and make new resolutions for 2012 and the future. One of my resolutions every year is to live a more eco-friendly lifestyle. I achieve this by making a new goal for the year and taking baby steps at making it become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegogreenblog.com/wp-content/uploads/2011/12/recycle.png"><img class="alignleft  wp-image-3379" title="recycle" src="http://thegogreenblog.com/wp-content/uploads/2011/12/recycle.png" alt="" width="177" height="157" /></a>As 2011 comes to an end, it is time to reflect on the past and make new <a title="New Year's Eco Resolutions" href="http://thegogreenblog.com/top-5-new-years-eco-resolutions-for-2011/" target="_blank">resolutions for 2012</a> and the future.</p>
<p>One of my resolutions every year is to live a more eco-friendly lifestyle. I achieve this by making a new goal for the year and taking baby steps at making it become part of my everyday routine.</p>
<p>A few years ago, that goal was to use reusable shopping bags every time I go to a store. The year after that, was to recycle or upcycle everything I could. The next year, I promised to shop more consciously, to look for products that are local, packaged in eco-friendly packaging and are natural or organic.</p>
<p>Now this year, my resolution is to make my home more energy efficient. I currently have an old thermostat that requires me to manually turn up or down the heat. Of course, I often forget to turn it down when I leave for the day or at night. So this year my goal is to install a programmable thermostat and save some energy.</p>
<p>What are your green living goals for 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/eco-friendly-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LED Light Bulbs</title>
		<link>http://thegogreenblog.com/led-light-bulbs/</link>
		<comments>http://thegogreenblog.com/led-light-bulbs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:42:01 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[LED lights]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3331</guid>
		<description><![CDATA[Switching to LED (light emitting diodes) light bulbs is one of the easiest ways to lessen your carbon footprint &#38; save big bucks on your electricity bill. SuperBrightLEDs.com is a St. Louis, Missouri based online company that offers all sorts of LED bulbs for the home, office or vehicle. One of the most popular bulbs [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Home Depot Recycles Holiday Lights" href="http://thegogreenblog.com/home-depot-recycles-holiday-lights/" target="_blank">Switching to LED</a> (light emitting diodes) light bulbs is one of the easiest ways to lessen your carbon footprint &amp; save big bucks on your electricity bill.</p>
<p><a title="Super Bright LEDs" href="http://www.superbrightleds.com" target="_blank">SuperBrightLEDs.com</a> is a St. Louis, Missouri based online company that offers all sorts of LED bulbs for the home, office or vehicle.<br />
<img class="size-full wp-image-3350 alignright" title="LED Bulb" src="http://thegogreenblog.com/wp-content/uploads/2011/11/Picture-1.png" alt="LED Bulb" width="190" height="141" /><br />
One of the most popular bulbs SuperBrightLEDs.com offers is the <a title="9 watt globe LED bulb" href="http://www.superbrightleds.com/cgi-bin/store/index.cgi?action=DispPage&amp;amp;Page2Disp=%2Fspecs%2FE27-A19-x9.htm" target="_blank">9 watt Globe LED Bulb</a>, which is available in both warm white (like a traditional bulb) or cool white (white with a tint of blue that actually puts off more light). The light output is comparable to 55 &#8211; 60 watt incandescent bulb, but consumes just 9 Watts of power.</p>
<p>Priced as affordable as possible, SuperBrightLEDs.com extends significant savings to their customers. Plus their bulb comes with a standard 2 year warranty, however the bulb should last way longer than that.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xt-XSzneavg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Top 3 Reasons to Switch to LED Light Bulbs:<br />
1- LEDs are much more efficient than incandescent lighting.<br />
2- LEDs don’t get as hot as traditional lights, lowering the risk of fire &amp; burns.<br />
3- LEDs last way longer than conventional incandescent lighting.</p>
<p><a title="Globe LED Bulb" href="http://www.superbrightleds.com/cgi-bin/store/index.cgi?action=DispPage&amp;Page2Disp=%2Fspecs%2FE27-A19-x9.htm" target="_blank">Buy Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/led-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fourth of July Green Grilling Tips</title>
		<link>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/</link>
		<comments>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:46:55 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[cookout]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[propane]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3261</guid>
		<description><![CDATA[Grillin&#8217; and summer go hand in hand. But how green is your grill? Follow these easy tips by Easy Green TV to make sure your next cookout is earth-friendly!]]></description>
			<content:encoded><![CDATA[<p>Grillin&#8217; and summer go hand in hand. But how green is your grill? Follow these easy tips by <a title="easyGREENtv" href="http://easygreentv.com/" target="_blank">Easy Green TV</a> to make sure your next <a title="Top 5 Eco-Friendly Memorial Day Party Tips" href="http://thegogreenblog.com/top-5-eco-friendly-memorial-day-party-tips/" target="_blank">cookout</a> is earth-friendly!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/pXNnQN260tg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/fourth-of-july-green-grilling-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Off The Grid In An Earthship</title>
		<link>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/</link>
		<comments>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:43:03 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Earthship]]></category>
		<category><![CDATA[Michael Reynolds]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3217</guid>
		<description><![CDATA[Earthship is a radically sustainable green building made of recycled materials and powered by the sun &#38; the wind, catching water, treating sewage, heating and cooling through thermal dynamics and growing food. It&#8217;s extreme Green living at it&#8217;s best by architect Michael Reynolds. Here&#8217;s a detailed look inside an Earthship:]]></description>
			<content:encoded><![CDATA[<p><a title="Earthship" href="http://www.earthship.org/" target="_blank">Earthship</a> is a radically sustainable green building made of <a title="DIY Recycled Magazine Box" href="http://thegogreenblog.com/diy-recycled-magazine-box/" target="_blank">recycled materials</a> and powered by the sun &amp; the wind, catching water, treating sewage, heating and cooling through thermal dynamics and growing food. It&#8217;s extreme <em>Green</em> living at it&#8217;s best by architect Michael Reynolds.</p>
<p>Here&#8217;s a detailed look inside an Earthship:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/wGLWiKRRnCg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/living-off-the-grid-in-an-earthship/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://thegogreenblog.com/happy-earth-day-2/</link>
		<comments>http://thegogreenblog.com/happy-earth-day-2/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:05:35 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3194</guid>
		<description><![CDATA[Happy 41st Earth Day! Let&#8217;s show the Earth how much we care by going green with these top 5 tips for conserving energy, water and waste. 1- Change lights to CFL bulbs 2- Install a low-flow showerhead 3- Use reusable shopping bags 4- Fix all leaky water fixtures 5- Stop using disposable items]]></description>
			<content:encoded><![CDATA[<p>Happy 41st <a title="Earth Day - April 22nd" href="http://thegogreenblog.com/earth-day-april-22/" target="_blank">Earth Day</a>!</p>
<p>Let&#8217;s show the Earth how much we care by <a title="Go Green for Earth Day" href="http://thegogreenblog.com/link/earth-day-go-green" target="_blank">going green</a> with these top 5 tips for conserving energy, water and waste.<img class="size-full wp-image-3195 alignright" title="Earth Day" src="http://thegogreenblog.com/wp-content/uploads/2011/04/Picture-5.png" alt="Earth Day" width="244" height="128" /></p>
<p>1- Change lights to CFL bulbs<br />
2- Install a low-flow showerhead<br />
3- Use reusable shopping bags<br />
4- Fix all leaky water fixtures<br />
5- Stop using disposable items</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/happy-earth-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://thegogreenblog.com/earth-hour-2011/</link>
		<comments>http://thegogreenblog.com/earth-hour-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:39:55 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3140</guid>
		<description><![CDATA[Tomorrow is Earth Hour! Y&#8217;all ready to turn off the lights (TV too) at 8:30pm for an hour? What is Earth Hour? Earth Hour began in Sydney in 2007 as a global climate change initiative, calling individuals and businesses around the world, to switch off their lights for one hour. In 2007 &#8211; The inaugural [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3145 alignright" title="Earth Hour" src="http://thegogreenblog.com/wp-content/uploads/2011/03/Picture-4.png" alt="Earth Hour" width="146" height="84" />Tomorrow is <a title="Earth Hour" href="http://thegogreenblog.com/earth-hour-march-27-at-830pm-local-time/" target="_blank">Earth Hour</a>!<br />
Y&#8217;all ready to turn off the lights (TV too) at 8:30pm for an hour?</p>
<h3>What is Earth Hour?</h3>
<p><a title="Earth Hour" href="http://www.earthhour.org" target="_blank">Earth Hour</a> began in Sydney in 2007 as a global climate change initiative, calling individuals and businesses around the world, to switch off their lights for one hour.</p>
<ul>
<li><strong>In 2007 &#8211; </strong>The inaugural Earth Hour was held in Sydney Australia where 2.2 million Sydneysiders and 2,100 businesses participate in the event.</li>
<li><strong>In 2008 -</strong> Earth Hour was held in 371 cities and towns in more than 35 countries globally.</li>
<li><strong>In 2009 &#8211; </strong>Earth Hour was held in more than 4,000 cities and towns across 88 countries.</li>
<li><strong>In 2010 &#8211; </strong>Earth Hour was held in a record 128 countries and territories.  Iconic buildings and landmarks from Asia Pacific to Europe and Africa to the Americas stood in darkness.</li>
</ul>
<p> <iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/4Mxjbip6y04" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magniwork &#8211; The Ultimate DIY Kit For Energy Independence</title>
		<link>http://thegogreenblog.com/magniwork-the-ultimate-diy-kit-for-energy-independence/</link>
		<comments>http://thegogreenblog.com/magniwork-the-ultimate-diy-kit-for-energy-independence/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:05:53 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Eco-Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Crafts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Magnetic power]]></category>
		<category><![CDATA[Magniwork]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=3115</guid>
		<description><![CDATA[Want to live off the grid with a generator which creates free electric energy? Seams too good to be true. Well, it is true with Magniwork&#8217;s ultimate DIY kit for a free energy generator. What is the Magniwork DIY Kit? Magniwork is the ultimate DIY kit for energy independence. Magniwork includes a complete guide of [...]]]></description>
			<content:encoded><![CDATA[<p>Want to live off the grid with a generator which creates free electric energy? Seams too good to be true. Well, it is true with <a title="Magniwork - The Ultimate DIY Kit For Free Energy" href="http://thegogreenblog.com/link/magniwork-the-ultimate-diy-kit-for-free-energy" target="_blank">Magniwork&#8217;s ultimate DIY kit for a free energy generator.</a></p>
<h3>What is the Magniwork DIY Kit?</h3>
<p>Magniwork is the ultimate DIY kit for energy independence. Magniwork includes  a complete guide of over 50 pages of detailed instructions to help you build your own generator that will supply free energy for your home. No need for fancy solar panels or expensive wind turbines. Plus, Magniwork provides full technical support for each generator DIY kit.<br />
<img class="size-full wp-image-3117 alignright" title="Magniwork Free Energy" src="http://thegogreenblog.com/wp-content/uploads/2011/03/Picture-3.png" alt="Magniwork Free Energy" width="191" height="104" /></p>
<h3>How does the Magniwork Generator work?</h3>
<p>Magniwork is a zero point magnetic power generator. It uses magnets, and magnetic force to induce perpetual motion. A perpetual motion device refers to a machine that runs perpetually or  indefinitely, and produces a larger amount of energy than it consumes.  Thus, it produces energy indefinitely without stopping, runs by itself, and no need for a third-party device or resource (like wind or solar) to power it. As a result, creating a completely free electrical energy which can fully power your home for free.</p>
<p>Say goodbye to big electric power bills and hello to <a title="Magniwork - The Ultimate DIY Kit For Free Energy" href="http://thegogreenblog.com/link/magniwork-the-ultimate-diy-kit-for-free-energy" target="_blank">Magniwork&#8217;s complete DIY guide for a free energy generator.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/magniwork-the-ultimate-diy-kit-for-energy-independence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tip of the Week &#8211; Conserve Energy At Home In Winter</title>
		<link>http://thegogreenblog.com/tip-of-the-week-conserve-energy-at-home-in-winter/</link>
		<comments>http://thegogreenblog.com/tip-of-the-week-conserve-energy-at-home-in-winter/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:17:58 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Ceiling Fan]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=2944</guid>
		<description><![CDATA[Stay cozy and still conserve energy this winter at home with these 3 almost too easy tips: 1- Turn down your water heater. Even in the coldest weather, there&#8217;s no reason to waste energy and to scald yourself with a 140-degree shower. 2- Turn your ceiling fan in reverse. A clockwise rotation circulates warm air [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2948 alignright" title="Conserve Energy At Home In Winter" src="http://thegogreenblog.com/wp-content/uploads/2010/12/Picture-3.png" alt="Conserve Energy At Home In Winter" width="124" height="145" />Stay cozy and still conserve energy this winter at home with these 3 almost too easy tips:</p>
<p><strong>1- </strong>Turn down your <a title="Hot Water Heater" href="http://thegogreenblog.com/tip-of-the-week-keep-your-water-heater-at-120%C2%B0f/" target="_blank">water heater</a>. Even in the coldest weather, there&#8217;s no reason to waste energy and to scald yourself with a 140-degree shower.</p>
<p><strong>2- </strong>Turn your <a title="Ceiling Fan" href="http://thegogreenblog.com/tip-of-the-week-ceiling-fans/" target="_blank">ceiling fan</a> in reverse. A clockwise rotation circulates warm air near the ceiling back down to your living space.</p>
<p><strong>3-</strong> Turn down your <a title="Thermostat" href="http://thegogreenblog.com/tip-of-the-week-turn-down-the-thermostat/" target="_blank">thermostat</a> and put on a big sweater instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/tip-of-the-week-conserve-energy-at-home-in-winter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tip of the Week &#8211; Run Appliances During Off-Peak Hours</title>
		<link>http://thegogreenblog.com/tip-of-the-week-run-appliances-during-off-peak-hours/</link>
		<comments>http://thegogreenblog.com/tip-of-the-week-run-appliances-during-off-peak-hours/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:01:23 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Off-Peak Hours]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=2709</guid>
		<description><![CDATA[&#8220;Peak&#8221; energy hours are the time of day during which the most electricity is used – typically the daytime. The high usage of energy can strain the electrical grid, can cause brown / black outs and even the use of older (dirtier) backup plants. It is best to have the energy usage spread out more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2715 alignright" title="Dishwasher" src="http://thegogreenblog.com/wp-content/uploads/2010/09/Picture-21.png" alt="Dishwasher" width="130" height="146" />&#8220;Peak&#8221; energy hours are the time of day during which the most electricity is used – typically the daytime. The high usage of energy can strain the electrical grid, can cause brown / black outs and even the use of older (dirtier) backup plants. It is best to have the energy usage spread out more evenly throughout the day to prevent these things from happening. As an incentive, most utility companies offer a two-tiered rate plans, charging less for energy used during off-peak hours.</p>
<p>If you run your dishwasher, washing machine and other energy intensive appliances during off-peak electric times, you&#8217;ll <a title="Consume Less Energy With Toaster Ovens" href="http://thegogreenblog.com/tip-of-the-week-consume-less-energy-with-toaster-ovens/" target="_blank">save on energy</a> and in turn money. Off-peak hours are different for every area, but are usually after 9pm and before 7am during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/tip-of-the-week-run-appliances-during-off-peak-hours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tip of the Week &#8211; Check the Temperature in Your Fridge and Freezer</title>
		<link>http://thegogreenblog.com/tip-of-the-week-check-the-temperature-in-your-fridge-and-freezer/</link>
		<comments>http://thegogreenblog.com/tip-of-the-week-check-the-temperature-in-your-fridge-and-freezer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:29:43 +0000</pubDate>
		<dc:creator>Carin Lynn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[kitchen appliances]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://thegogreenblog.com/?p=2520</guid>
		<description><![CDATA[It&#8217;s good to occasionally check the temperature of your refrigerator and freezer. You want to make sure it&#8217;s set according to the manufacturer&#8217;s manual, so you don&#8217;t waste extra energy. In general the EPA recommends keeping refrigerators at 37 degrees Fahrenheit and freezers at 3 degrees Fahrenheit. Anything colder is probably overkill, and just a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2609 alignleft" title="refrigerator" src="http://thegogreenblog.com/wp-content/uploads/2010/08/samsung-fridge-with-7-inch-lcd.jpg" alt="refrigerator" width="77" height="144" />It&#8217;s good to occasionally check the temperature of your refrigerator and freezer. You want to make sure it&#8217;s set according to the manufacturer&#8217;s manual, so you don&#8217;t waste extra energy.</p>
<p>In general the EPA recommends keeping <a title="Vacuum Your Refrigerator Cooling Coils" href="http://thegogreenblog.com/tip-of-the-week-vacuum-your-refrigerator-cooling-coils/" target="_blank">refrigerators</a> at 37 degrees Fahrenheit and freezers at 3 degrees Fahrenheit. Anything colder is probably overkill, and just a big waste of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegogreenblog.com/tip-of-the-week-check-the-temperature-in-your-fridge-and-freezer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

